
ACADAMY
ACADEMIC TOP 15
Gr 1-7 2020
GRADE 01
Badenhorst | Hanna | |
Caknis | Owain | |
Grobler | Carmi | |
Hattingh | Elana | |
Jacobs | Dian | |
Janse van Rensburg | Keandre | |
Kruger | Juan | |
Kruger | Janina | |
Louw | Simone | |
Mabuza | Mihle | |
Pretorius | Lillian | |
Schutte | Ruach | |
Smit | Shandre | |
Stephens | Clarabelle | |
Wessels | Mynhardt | |
Winkle | David |
GRADE 02
Bester | Reuben | |
Botha | Anrich | |
Briel | John | |
Hanekom | Ghian | |
Kleyn-Lottering | Kira | |
Lombard | Roan | |
Mlimi | Thembelihle | |
Nkosi | Siphokazi | |
Pais | Ryan | |
Raath | Esti | |
Raath | Lisa | |
Roelofse | Lyancke | |
Stander | Christiaan | |
Swart | Mignon | |
van den Heever | Katie | |
van der Merwe | Franciska |
GRADE 03
Abemba | Saleh | |
Billson | Angela | |
Bosch | Miané | |
Dreyer | Leon | |
du Toit | Ingrid | |
Groenewald | Danicka | |
Lukhele | Karabo | |
Mabunda | Ntsakiso | |
Meyer | Zeke | |
Mthunywa | Lodiquiose | |
Ooosthuizen | Isabel | |
Pretorius | Leandri | |
Siemens | Anzel | |
Skhosana | Busani | |
Stander | Caitlin |
GRADE 04
Badenhorst | Jeanne | |
Botha | Ruard | |
Briel | Hendré | |
Celgi | Niya | |
de Coning | Jan | |
Grimbeeck | Aletta | |
Hobbs | Keegan | |
Jacob | Iandri | |
Janse van Rensburg | Keegan | |
Jeemon | Johaan | |
Leoni | Cristiano | |
Louw | Mignon | |
Seakamela | Mothlatlego | |
Stander | Hendrik | |
van Zyl | Jandri |
GRADE 05
Arnoldi | Klara | |
Cooper | Mischa | |
Gani | Unaisa | |
Jooste | Lyska | |
Kum | Emmanuella | |
Mc Murchy | Jean | |
Meyer | Karsten | |
Ndlovu | Langu | |
Oosthuizen | Sofia | |
Pieters | Ruwandi | |
Pretorius | Marnè | |
Sedibe | Lebogang | |
Strydom | Stefan | |
van den Heever | Megan | |
van Staden | Daniel |
GRADE 06
Botha | Ilonè | |
Breed | Elizabeth | |
de Villiers | Carli | |
du Plessis | Courtney | |
Foord | Jethro | |
Islam | Afia | |
Kadampanalmana | Saveri | |
Mathew | Leanne | |
Mathew | Eleena | |
Mbuyane | Melissa | |
Pulikkal | Kareen | |
Shiba | Nicolette | |
Tlou | Izanothando | |
van Zyl | Liane | |
Xesibe | Nonceba |
GRADE 07
de Lange | Vincenzo | |
Dhlamini | Charlene | |
Gani | Muhammed | |
Malope | Kgaoglo | |
Mathebula | Precisely | |
Mdluli | Siphokazi | |
Middel | Chris-Mari | |
Ndlovu | Lula | |
Nixon Veleparambil | Annie | |
Pelser | Lohan | |
Stapelberg | Anjè | |
Swanepoel | Michael | |
Tapson | Ameigh | |
van Rooyen | Elizma | |
Wiid | Siebert |